loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever May 31, 2025 328.76 5.16 0.26
Equity-Divi`s Lab. May 31, 2025 318.85 5.01 11.45
Equity-CCL Products May 31, 2025 309.45 4.86 26.93
Equity-Maruti Suzuki May 31, 2025 307.98 4.84 0.51
Equity-Gokaldas Exports May 31, 2025 297.26 4.67 16.77
Reverse Repo-TREPS May 31, 2025 296.33 4.65 54.26
Equity-United Breweries May 31, 2025 276.75 4.35 -8.48
Equity-Britannia Inds. May 31, 2025 275.53 4.33 58.31
Equity-Abbott India May 31, 2025 274.10 4.31 -8.59
Equity-Sun Pharma.Inds. May 31, 2025 268.42 4.22 -8.44
Equity-Garware Tech. May 31, 2025 264.22 4.15 -0.23
Equity-AIA Engineering May 31, 2025 244.85 3.85 -2.96
Equity-Colgate-Palmoliv May 31, 2025 240.68 3.78 -5.08
Equity-Aether Industri. May 31, 2025 231.00 3.63 -7.48
Equity-P & G Hygiene May 31, 2025 217.74 3.42 -16.08
Equity-Sona BLW Precis. May 31, 2025 203.98 3.20 13.05
Equity-Nazara Technolo. May 31, 2025 194.27 3.05 28.04
Equity-Honeywell Auto May 31, 2025 192.65 3.03 11.62
Equity-Infosys May 31, 2025 187.52 2.95 -23.78
Equity-Grindwell Norton May 31, 2025 179.66 2.82 6.55
Equity-ZF Commercial May 31, 2025 173.78 2.73 6.71
Equity-Samvardh. Mothe. May 31, 2025 137.81 2.16 14.89
Equity-Esab India May 31, 2025 125.70 1.97 7.78
Equity-Bharat Forge May 31, 2025 124.09 1.95 2.16
Equity-Navin Fluo.Intl. May 31, 2025 119.31 1.87 31.94
Equity-Lupin May 31, 2025 117.46 1.85 -6.58
Equity-Balkrishna Inds May 31, 2025 111.25 1.75 280.53
Equity-Kennametal India May 31, 2025 108.09 1.70 21.64
Equity-Hyundai Motor I May 31, 2025 92.36 1.45 -27.88
Equity-Whirlpool India May 31, 2025 82.07 1.29 -1.86
Equity-Go Digit General May 31, 2025 34.50 0.54 -34.01
T Bills-TBILL-182D May 31, 2025 19.99 0.31 0.50
Net CA & Others-Net CA & Others May 31, 2025 9.98 0.15 0.00
Derivatives-Margin amount for Derivative May 31, 2025 0.00 0.00 0.00